
Company Type:Buyer Update Time:2026-03-02 Ecuador, All year 2017 Buyer Transaction record 54 item
HScode 6
Times 54
Amount 3270
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191002 | File NO. | - |
| Importer | ONCE PEREZ JULIA ERNESTINA ![]() |
||
| Importer code | 0101573517001 | ||
| Supplier | JOHNNYS LUXURY CORP ![]() |
||
| Loading port | NEW YORK-JOHN F. KENNEDY INTERNATIONAL A | ||
| Origin | vietnam | Loading country | UNITED STATES |
| HScode | 6206400000 | Import tariffs | - |
| HScode description | -Las Demás De Fibras Sintéticas O Artificiales Para Mujer. Solo Para Exportaciones Segun Resolucion No. 009-2015 Del Comite Ejecutivo Del Comex. | ||
| Product description | BLUSASTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 0.3 | ||
| Total price(USD) | 4 | FOB price | 4 |
| Unit price USD (quantity) | 4 | Unit price USD (weight) | 13.3333 |
| Freight | 0.61 | Insurance | 0.13 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N330QT |
| Transport Company | - | Agent | GONALEZ CABRERA NARDO DOSITEO |
-
6HS Code
-
54Times
-
3270Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171019 | 8213000000 | Pakistan | SIALKOT-SIALKOT AIRPORT | - | ||
| 20171019 | 9018499090 | Pakistan | SIALKOT-SIALKOT AIRPORT | - | ||
| 20171019 | 9018499090 | Pakistan | SIALKOT-SIALKOT AIRPORT | - | ||
| 20171019 | 8213000000 | Pakistan | SIALKOT-SIALKOT AIRPORT | - | ||
| 20171019 | 9018499090 | Pakistan | SIALKOT-SIALKOT AIRPORT | - | ||
| 20171019 | 8214200000 | Pakistan | SIALKOT-SIALKOT AIRPORT | - | ||
| 20171019 | 9018499090 | Pakistan | SIALKOT-SIALKOT AIRPORT | - | ||
| 20171019 | 9018499090 | Pakistan | SIALKOT-SIALKOT AIRPORT | - | ||
| 20171019 | 9018499090 | Pakistan | SIALKOT-SIALKOT AIRPORT | - | ||
| 20171019 | 7616999000 | Pakistan | SIALKOT-SIALKOT AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail